Changes
On May 14, 2025 at 9:56:30 AM +0700,
-
No fields were updated. See the metadata diff for more details.
| f | 1 | { | f | 1 | { |
| 2 | "accessible_condition": | 2 | "accessible_condition": | ||
| 3 | 02\u0e49\u0e32\u0e16\u0e36\u0e07\u0e02\u0e49\u0e2d\u0e21\u0e39\u0e25", | 3 | 02\u0e49\u0e32\u0e16\u0e36\u0e07\u0e02\u0e49\u0e2d\u0e21\u0e39\u0e25", | ||
| 4 | "allow_harvest": "True", | 4 | "allow_harvest": "True", | ||
| 5 | "author": null, | 5 | "author": null, | ||
| 6 | "author_email": null, | 6 | "author_email": null, | ||
| 7 | "creator_user_id": "5969d32f-0feb-4ea5-9398-e1016f6af508", | 7 | "creator_user_id": "5969d32f-0feb-4ea5-9398-e1016f6af508", | ||
| 8 | "data_category": | 8 | "data_category": | ||
| 9 | 49\u0e2d\u0e21\u0e39\u0e25\u0e2a\u0e32\u0e18\u0e32\u0e23\u0e13\u0e30", | 9 | 49\u0e2d\u0e21\u0e39\u0e25\u0e2a\u0e32\u0e18\u0e32\u0e23\u0e13\u0e30", | ||
| 10 | "data_classification": "\u0e40\u0e1b\u0e34\u0e14\u0e40\u0e1c\u0e22", | 10 | "data_classification": "\u0e40\u0e1b\u0e34\u0e14\u0e40\u0e1c\u0e22", | ||
| 11 | "data_collect": | 11 | "data_collect": | ||
| 12 | 16\u0e32\u0e19\u0e1b\u0e23\u0e30\u0e01\u0e2d\u0e1a\u0e01\u0e32\u0e23", | 12 | 16\u0e32\u0e19\u0e1b\u0e23\u0e30\u0e01\u0e2d\u0e1a\u0e01\u0e32\u0e23", | ||
| 13 | "data_collect_other": "", | 13 | "data_collect_other": "", | ||
| 14 | "data_format": [ | 14 | "data_format": [ | ||
| 15 | "PDF" | 15 | "PDF" | ||
| 16 | ], | 16 | ], | ||
| 17 | "data_language": [ | 17 | "data_language": [ | ||
| 18 | "\u0e44\u0e17\u0e22" | 18 | "\u0e44\u0e17\u0e22" | ||
| 19 | ], | 19 | ], | ||
| 20 | "data_source": | 20 | "data_source": | ||
| 21 | 21\u0e39\u0e25\u0e2a\u0e48\u0e27\u0e19\u0e1a\u0e38\u0e04\u0e04\u0e25", | 21 | 21\u0e39\u0e25\u0e2a\u0e48\u0e27\u0e19\u0e1a\u0e38\u0e04\u0e04\u0e25", | ||
| 22 | "data_support": | 22 | "data_support": | ||
| 23 | 48\u0e27\u0e22\u0e07\u0e32\u0e19\u0e02\u0e2d\u0e07\u0e23\u0e31\u0e10", | 23 | 48\u0e27\u0e22\u0e07\u0e32\u0e19\u0e02\u0e2d\u0e07\u0e23\u0e31\u0e10", | ||
| 24 | "data_support_other": "", | 24 | "data_support_other": "", | ||
| 25 | "data_type": | 25 | "data_type": | ||
| 26 | 25\u0e1b\u0e23\u0e30\u0e40\u0e20\u0e17\u0e2d\u0e37\u0e48\u0e19\u0e46", | 26 | 25\u0e1b\u0e23\u0e30\u0e40\u0e20\u0e17\u0e2d\u0e37\u0e48\u0e19\u0e46", | ||
| 27 | "data_type_other": | 27 | "data_type_other": | ||
| 28 | 21\u0e39\u0e25\u0e2a\u0e48\u0e27\u0e19\u0e1a\u0e38\u0e04\u0e04\u0e25", | 28 | 21\u0e39\u0e25\u0e2a\u0e48\u0e27\u0e19\u0e1a\u0e38\u0e04\u0e04\u0e25", | ||
| 29 | "disaggregate": [], | 29 | "disaggregate": [], | ||
| 30 | "geo_coverage": "\u0e1b\u0e23\u0e30\u0e40\u0e17\u0e28", | 30 | "geo_coverage": "\u0e1b\u0e23\u0e30\u0e40\u0e17\u0e28", | ||
| 31 | "geo_coverage_other": "", | 31 | "geo_coverage_other": "", | ||
| 32 | "groups": [], | 32 | "groups": [], | ||
| 33 | "high_value_dataset": "False", | 33 | "high_value_dataset": "False", | ||
| 34 | "id": "cd3e0c3d-7cfa-493e-8390-0f173592d261", | 34 | "id": "cd3e0c3d-7cfa-493e-8390-0f173592d261", | ||
| 35 | "isopen": false, | 35 | "isopen": false, | ||
| 36 | "license_id": "Open Data Common", | 36 | "license_id": "Open Data Common", | ||
| 37 | "license_id_other": "", | 37 | "license_id_other": "", | ||
| 38 | "license_title": "Open Data Common", | 38 | "license_title": "Open Data Common", | ||
| 39 | "maintainer": | 39 | "maintainer": | ||
| 40 | 42\u0e25\u0e22\u0e35\u0e2a\u0e32\u0e23\u0e2a\u0e19\u0e40\u0e17\u0e28", | 40 | 42\u0e25\u0e22\u0e35\u0e2a\u0e32\u0e23\u0e2a\u0e19\u0e40\u0e17\u0e28", | ||
| 41 | "maintainer_email": "arit-it@rmutsb.ac.th", | 41 | "maintainer_email": "arit-it@rmutsb.ac.th", | ||
| 42 | "metadata_created": "2025-05-14T02:55:23.340703", | 42 | "metadata_created": "2025-05-14T02:55:23.340703", | ||
| n | 43 | "metadata_modified": "2025-05-14T02:56:29.856450", | n | 43 | "metadata_modified": "2025-05-14T02:56:30.079335", |
| 44 | "name": "act-pdpa2", | 44 | "name": "act-pdpa2", | ||
| 45 | "notes": | 45 | "notes": | ||
| 46 | 21\u0e39\u0e25\u0e2a\u0e48\u0e27\u0e19\u0e1a\u0e38\u0e04\u0e04\u0e25", | 46 | 21\u0e39\u0e25\u0e2a\u0e48\u0e27\u0e19\u0e1a\u0e38\u0e04\u0e04\u0e25", | ||
| 47 | "num_resources": 1, | 47 | "num_resources": 1, | ||
| 48 | "num_tags": 1, | 48 | "num_tags": 1, | ||
| 49 | "objective": [ | 49 | "objective": [ | ||
| 50 | 50 | ||||
| 51 | e35\u0e48\u0e40\u0e01\u0e35\u0e48\u0e22\u0e27\u0e02\u0e49\u0e2d\u0e07" | 51 | e35\u0e48\u0e40\u0e01\u0e35\u0e48\u0e22\u0e27\u0e02\u0e49\u0e2d\u0e07" | ||
| 52 | ], | 52 | ], | ||
| 53 | "organization": { | 53 | "organization": { | ||
| 54 | "approval_status": "approved", | 54 | "approval_status": "approved", | ||
| 55 | "created": "2025-05-13T11:36:07.463362", | 55 | "created": "2025-05-13T11:36:07.463362", | ||
| 56 | "description": | 56 | "description": | ||
| 57 | 0e42\u0e25\u0e22\u0e35\u0e2a\u0e32\u0e23\u0e2a\u0e19\u0e40\u0e17\u0e28 | 57 | 0e42\u0e25\u0e22\u0e35\u0e2a\u0e32\u0e23\u0e2a\u0e19\u0e40\u0e17\u0e28 | ||
| 58 | 0e32\u0e19\u0e17\u0e32\u0e07\u0e14\u0e34\u0e08\u0e34\u0e17\u0e31\u0e25 | 58 | 0e32\u0e19\u0e17\u0e32\u0e07\u0e14\u0e34\u0e08\u0e34\u0e17\u0e31\u0e25 | ||
| 59 | 29\u0e32\u0e2a\u0e21\u0e23\u0e23\u0e16\u0e19\u0e30\u0e2a\u0e39\u0e07", | 59 | 29\u0e32\u0e2a\u0e21\u0e23\u0e23\u0e16\u0e19\u0e30\u0e2a\u0e39\u0e07", | ||
| 60 | "id": "41f5863e-1849-4ec6-9a13-d33594c68aaf", | 60 | "id": "41f5863e-1849-4ec6-9a13-d33594c68aaf", | ||
| 61 | "image_url": "https://arit.rmutsb.ac.th", | 61 | "image_url": "https://arit.rmutsb.ac.th", | ||
| 62 | "is_organization": true, | 62 | "is_organization": true, | ||
| 63 | "name": "aritrus", | 63 | "name": "aritrus", | ||
| 64 | "state": "active", | 64 | "state": "active", | ||
| 65 | "title": | 65 | "title": | ||
| 66 | 42\u0e25\u0e22\u0e35\u0e2a\u0e32\u0e23\u0e2a\u0e19\u0e40\u0e17\u0e28", | 66 | 42\u0e25\u0e22\u0e35\u0e2a\u0e32\u0e23\u0e2a\u0e19\u0e40\u0e17\u0e28", | ||
| 67 | "type": "organization" | 67 | "type": "organization" | ||
| 68 | }, | 68 | }, | ||
| 69 | "owner_org": "41f5863e-1849-4ec6-9a13-d33594c68aaf", | 69 | "owner_org": "41f5863e-1849-4ec6-9a13-d33594c68aaf", | ||
| 70 | "private": false, | 70 | "private": false, | ||
| 71 | "reference_data": "False", | 71 | "reference_data": "False", | ||
| 72 | "relationships_as_object": [], | 72 | "relationships_as_object": [], | ||
| 73 | "relationships_as_subject": [], | 73 | "relationships_as_subject": [], | ||
| 74 | "resources": [ | 74 | "resources": [ | ||
| 75 | { | 75 | { | ||
| 76 | "cache_last_updated": null, | 76 | "cache_last_updated": null, | ||
| 77 | "cache_url": null, | 77 | "cache_url": null, | ||
| 78 | "created": "2025-05-14T02:56:29.867340", | 78 | "created": "2025-05-14T02:56:29.867340", | ||
| 79 | "created_at": "2025-05-14T02:56:29.867340", | 79 | "created_at": "2025-05-14T02:56:29.867340", | ||
| 80 | "datastore_active": false, | 80 | "datastore_active": false, | ||
| 81 | "datastore_contains_all_records_of_source_file": false, | 81 | "datastore_contains_all_records_of_source_file": false, | ||
| 82 | "description": "\u0e40\u0e23\u0e37\u0e48\u0e2d\u0e07 | 82 | "description": "\u0e40\u0e23\u0e37\u0e48\u0e2d\u0e07 | ||
| 83 | 0e1a\u0e31\u0e19\u0e17\u0e36\u0e01\u0e23\u0e32\u0e22\u0e01\u0e32\u0e23 | 83 | 0e1a\u0e31\u0e19\u0e17\u0e36\u0e01\u0e23\u0e32\u0e22\u0e01\u0e32\u0e23 | ||
| 84 | 0e21\u0e39\u0e25\u0e2a\u0e48\u0e27\u0e19\u0e1a\u0e38\u0e04\u0e04\u0e25 | 84 | 0e21\u0e39\u0e25\u0e2a\u0e48\u0e27\u0e19\u0e1a\u0e38\u0e04\u0e04\u0e25 | ||
| 85 | \u0e1e.\u0e28. \u0e52\u0e55\u0e56\u0e55", | 85 | \u0e1e.\u0e28. \u0e52\u0e55\u0e56\u0e55", | ||
| 86 | "format": "PDF", | 86 | "format": "PDF", | ||
| 87 | "hash": "", | 87 | "hash": "", | ||
| 88 | "id": "09548f06-7b1c-4224-aea9-307441be27f6", | 88 | "id": "09548f06-7b1c-4224-aea9-307441be27f6", | ||
| 89 | "last_modified": "2025-05-14T02:56:29.847003", | 89 | "last_modified": "2025-05-14T02:56:29.847003", | ||
| t | 90 | "metadata_modified": "2025-05-14T02:56:29.861999", | t | 90 | "metadata_modified": "2025-05-14T02:56:30.086555", |
| 91 | "mimetype": "application/pdf", | 91 | "mimetype": "application/pdf", | ||
| 92 | "mimetype_inner": null, | 92 | "mimetype_inner": null, | ||
| 93 | "name": "\u0e40\u0e23\u0e37\u0e48\u0e2d\u0e07 | 93 | "name": "\u0e40\u0e23\u0e37\u0e48\u0e2d\u0e07 | ||
| 94 | 0e1a\u0e31\u0e19\u0e17\u0e36\u0e01\u0e23\u0e32\u0e22\u0e01\u0e32\u0e23 | 94 | 0e1a\u0e31\u0e19\u0e17\u0e36\u0e01\u0e23\u0e32\u0e22\u0e01\u0e32\u0e23 | ||
| 95 | 0e21\u0e39\u0e25\u0e2a\u0e48\u0e27\u0e19\u0e1a\u0e38\u0e04\u0e04\u0e25 | 95 | 0e21\u0e39\u0e25\u0e2a\u0e48\u0e27\u0e19\u0e1a\u0e38\u0e04\u0e04\u0e25 | ||
| 96 | \u0e1e.\u0e28. \u0e52\u0e55\u0e56\u0e55", | 96 | \u0e1e.\u0e28. \u0e52\u0e55\u0e56\u0e55", | ||
| 97 | "package_id": "cd3e0c3d-7cfa-493e-8390-0f173592d261", | 97 | "package_id": "cd3e0c3d-7cfa-493e-8390-0f173592d261", | ||
| 98 | "position": 0, | 98 | "position": 0, | ||
| 99 | "resource_accessible_condition": "", | 99 | "resource_accessible_condition": "", | ||
| 100 | "resource_data_collect": | 100 | "resource_data_collect": | ||
| 101 | 16\u0e32\u0e19\u0e1b\u0e23\u0e30\u0e01\u0e2d\u0e1a\u0e01\u0e32\u0e23", | 101 | 16\u0e32\u0e19\u0e1b\u0e23\u0e30\u0e01\u0e2d\u0e1a\u0e01\u0e32\u0e23", | ||
| 102 | "resource_data_collect_other": "", | 102 | "resource_data_collect_other": "", | ||
| 103 | "resource_disaggregate": [], | 103 | "resource_disaggregate": [], | ||
| 104 | "resource_private": "False", | 104 | "resource_private": "False", | ||
| 105 | "resource_type": null, | 105 | "resource_type": null, | ||
| 106 | "size": 56154, | 106 | "size": 56154, | ||
| 107 | "state": "active", | 107 | "state": "active", | ||
| 108 | "url": | 108 | "url": | ||
| 109 | d261/resource/09548f06-7b1c-4224-aea9-307441be27f6/download/-..-.pdf", | 109 | d261/resource/09548f06-7b1c-4224-aea9-307441be27f6/download/-..-.pdf", | ||
| 110 | "url_type": "upload" | 110 | "url_type": "upload" | ||
| 111 | } | 111 | } | ||
| 112 | ], | 112 | ], | ||
| 113 | "state": "active", | 113 | "state": "active", | ||
| 114 | "tags": [ | 114 | "tags": [ | ||
| 115 | { | 115 | { | ||
| 116 | "display_name": "pdpa", | 116 | "display_name": "pdpa", | ||
| 117 | "id": "2a3cb239-033c-4644-92d1-8d8b93444d9c", | 117 | "id": "2a3cb239-033c-4644-92d1-8d8b93444d9c", | ||
| 118 | "name": "pdpa", | 118 | "name": "pdpa", | ||
| 119 | "state": "active", | 119 | "state": "active", | ||
| 120 | "vocabulary_id": null | 120 | "vocabulary_id": null | ||
| 121 | } | 121 | } | ||
| 122 | ], | 122 | ], | ||
| 123 | "title": | 123 | "title": | ||
| 124 | 21\u0e39\u0e25\u0e2a\u0e48\u0e27\u0e19\u0e1a\u0e38\u0e04\u0e04\u0e25", | 124 | 21\u0e39\u0e25\u0e2a\u0e48\u0e27\u0e19\u0e1a\u0e38\u0e04\u0e04\u0e25", | ||
| 125 | "type": "dataset", | 125 | "type": "dataset", | ||
| 126 | "update_frequency_interval": "", | 126 | "update_frequency_interval": "", | ||
| 127 | "update_frequency_unit": | 127 | "update_frequency_unit": | ||
| 128 | 31\u0e14\u0e40\u0e01\u0e47\u0e1a\u0e02\u0e49\u0e2d\u0e21\u0e39\u0e25", | 128 | 31\u0e14\u0e40\u0e01\u0e47\u0e1a\u0e02\u0e49\u0e2d\u0e21\u0e39\u0e25", | ||
| 129 | "update_frequency_unit_other": "", | 129 | "update_frequency_unit_other": "", | ||
| 130 | "url": "", | 130 | "url": "", | ||
| 131 | "version": null | 131 | "version": null | ||
| 132 | } | 132 | } |
