Veranderingen
On 14 mei 2025 om 11:27:35 +0700,
-
Added resource แผนบริหารความต่อเนื่องBCP-ด้านเทคโนโลยีสารสนเทศ to แผนการดำเนินงานทางด้านเทคโนโลยีสารสนเทศ
| f | 1 | { | f | 1 | { |
| 2 | "accessible_condition": | 2 | "accessible_condition": | ||
| 3 | 02\u0e49\u0e32\u0e16\u0e36\u0e07\u0e02\u0e49\u0e2d\u0e21\u0e39\u0e25", | 3 | 02\u0e49\u0e32\u0e16\u0e36\u0e07\u0e02\u0e49\u0e2d\u0e21\u0e39\u0e25", | ||
| 4 | "allow_harvest": "True", | 4 | "allow_harvest": "True", | ||
| 5 | "author": null, | 5 | "author": null, | ||
| 6 | "author_email": null, | 6 | "author_email": null, | ||
| 7 | "creator_user_id": "e1ee0bf4-8a77-4279-8ce2-d799ca8f75e0", | 7 | "creator_user_id": "e1ee0bf4-8a77-4279-8ce2-d799ca8f75e0", | ||
| 8 | "data_category": | 8 | "data_category": | ||
| 9 | 49\u0e2d\u0e21\u0e39\u0e25\u0e2a\u0e32\u0e18\u0e32\u0e23\u0e13\u0e30", | 9 | 49\u0e2d\u0e21\u0e39\u0e25\u0e2a\u0e32\u0e18\u0e32\u0e23\u0e13\u0e30", | ||
| 10 | "data_classification": "\u0e40\u0e1b\u0e34\u0e14\u0e40\u0e1c\u0e22", | 10 | "data_classification": "\u0e40\u0e1b\u0e34\u0e14\u0e40\u0e1c\u0e22", | ||
| 11 | "data_collect": | 11 | "data_collect": | ||
| 12 | 16\u0e32\u0e19\u0e1b\u0e23\u0e30\u0e01\u0e2d\u0e1a\u0e01\u0e32\u0e23", | 12 | 16\u0e32\u0e19\u0e1b\u0e23\u0e30\u0e01\u0e2d\u0e1a\u0e01\u0e32\u0e23", | ||
| 13 | "data_collect_other": "", | 13 | "data_collect_other": "", | ||
| 14 | "data_format": [ | 14 | "data_format": [ | ||
| 15 | "Image", | 15 | "Image", | ||
| 16 | "DOC/DOCX", | 16 | "DOC/DOCX", | ||
| 17 | "PDF", | 17 | "PDF", | ||
| 18 | "\u0e2d\u0e37\u0e48\u0e19\u0e46" | 18 | "\u0e2d\u0e37\u0e48\u0e19\u0e46" | ||
| 19 | ], | 19 | ], | ||
| 20 | "data_format_other": "Visio", | 20 | "data_format_other": "Visio", | ||
| 21 | "data_language": [ | 21 | "data_language": [ | ||
| 22 | "\u0e44\u0e17\u0e22", | 22 | "\u0e44\u0e17\u0e22", | ||
| 23 | "\u0e2d\u0e31\u0e07\u0e01\u0e24\u0e29" | 23 | "\u0e2d\u0e31\u0e07\u0e01\u0e24\u0e29" | ||
| 24 | ], | 24 | ], | ||
| 25 | "data_source": | 25 | "data_source": | ||
| 26 | 0e42\u0e25\u0e22\u0e35\u0e2a\u0e32\u0e23\u0e2a\u0e19\u0e40\u0e17\u0e28 | 26 | 0e42\u0e25\u0e22\u0e35\u0e2a\u0e32\u0e23\u0e2a\u0e19\u0e40\u0e17\u0e28 | ||
| 27 | 42\u0e25\u0e22\u0e35\u0e2a\u0e32\u0e23\u0e2a\u0e19\u0e40\u0e17\u0e28", | 27 | 42\u0e25\u0e22\u0e35\u0e2a\u0e32\u0e23\u0e2a\u0e19\u0e40\u0e17\u0e28", | ||
| 28 | "data_support": | 28 | "data_support": | ||
| 29 | 32\u0e1a\u0e31\u0e19\u0e01\u0e32\u0e23\u0e28\u0e36\u0e01\u0e29\u0e32", | 29 | 32\u0e1a\u0e31\u0e19\u0e01\u0e32\u0e23\u0e28\u0e36\u0e01\u0e29\u0e32", | ||
| 30 | "data_support_other": "", | 30 | "data_support_other": "", | ||
| 31 | "data_type": | 31 | "data_type": | ||
| 32 | 32\u0e01\u0e2b\u0e25\u0e32\u0e22\u0e1b\u0e23\u0e30\u0e40\u0e20\u0e17", | 32 | 32\u0e01\u0e2b\u0e25\u0e32\u0e22\u0e1b\u0e23\u0e30\u0e40\u0e20\u0e17", | ||
| 33 | "disaggregate": [], | 33 | "disaggregate": [], | ||
| 34 | "geo_coverage": "\u0e44\u0e21\u0e48\u0e17\u0e23\u0e32\u0e1a", | 34 | "geo_coverage": "\u0e44\u0e21\u0e48\u0e17\u0e23\u0e32\u0e1a", | ||
| 35 | "geo_coverage_other": "", | 35 | "geo_coverage_other": "", | ||
| 36 | "groups": [], | 36 | "groups": [], | ||
| 37 | "high_value_dataset": "False", | 37 | "high_value_dataset": "False", | ||
| 38 | "id": "57a68d18-20ee-4bf6-96c9-bf6b103b5497", | 38 | "id": "57a68d18-20ee-4bf6-96c9-bf6b103b5497", | ||
| 39 | "isopen": false, | 39 | "isopen": false, | ||
| 40 | "license_id": "Open Data Common", | 40 | "license_id": "Open Data Common", | ||
| 41 | "license_id_other": "", | 41 | "license_id_other": "", | ||
| 42 | "license_title": "Open Data Common", | 42 | "license_title": "Open Data Common", | ||
| 43 | "maintainer": | 43 | "maintainer": | ||
| 44 | 42\u0e25\u0e22\u0e35\u0e2a\u0e32\u0e23\u0e2a\u0e19\u0e40\u0e17\u0e28", | 44 | 42\u0e25\u0e22\u0e35\u0e2a\u0e32\u0e23\u0e2a\u0e19\u0e40\u0e17\u0e28", | ||
| 45 | "maintainer_email": "arit-it@rmutsb.ac.th", | 45 | "maintainer_email": "arit-it@rmutsb.ac.th", | ||
| 46 | "metadata_created": "2025-05-14T04:22:31.235485", | 46 | "metadata_created": "2025-05-14T04:22:31.235485", | ||
| n | 47 | "metadata_modified": "2025-05-14T04:22:31.235492", | n | 47 | "metadata_modified": "2025-05-14T04:27:35.003097", |
| 48 | "name": "plan-it", | 48 | "name": "plan-it", | ||
| 49 | "notes": | 49 | "notes": | ||
| 50 | 42\u0e25\u0e22\u0e35\u0e2a\u0e32\u0e23\u0e2a\u0e19\u0e40\u0e17\u0e28", | 50 | 42\u0e25\u0e22\u0e35\u0e2a\u0e32\u0e23\u0e2a\u0e19\u0e40\u0e17\u0e28", | ||
| n | 51 | "num_resources": 0, | n | 51 | "num_resources": 1, |
| 52 | "num_tags": 3, | 52 | "num_tags": 3, | ||
| 53 | "objective": [ | 53 | "objective": [ | ||
| 54 | 54 | ||||
| 55 | 48\u0e19\u0e04\u0e07\u0e41\u0e2b\u0e48\u0e07\u0e0a\u0e32\u0e15\u0e34", | 55 | 48\u0e19\u0e04\u0e07\u0e41\u0e2b\u0e48\u0e07\u0e0a\u0e32\u0e15\u0e34", | ||
| 56 | 56 | ||||
| 57 | 35\u0e48\u0e40\u0e01\u0e35\u0e48\u0e22\u0e27\u0e02\u0e49\u0e2d\u0e07", | 57 | 35\u0e48\u0e40\u0e01\u0e35\u0e48\u0e22\u0e27\u0e02\u0e49\u0e2d\u0e07", | ||
| 58 | 58 | ||||
| 59 | e18\u0e01\u0e34\u0e08\u0e2b\u0e19\u0e48\u0e27\u0e22\u0e07\u0e32\u0e19" | 59 | e18\u0e01\u0e34\u0e08\u0e2b\u0e19\u0e48\u0e27\u0e22\u0e07\u0e32\u0e19" | ||
| 60 | ], | 60 | ], | ||
| 61 | "organization": { | 61 | "organization": { | ||
| 62 | "approval_status": "approved", | 62 | "approval_status": "approved", | ||
| 63 | "created": "2025-05-13T11:36:07.463362", | 63 | "created": "2025-05-13T11:36:07.463362", | ||
| 64 | "description": | 64 | "description": | ||
| 65 | 0e42\u0e25\u0e22\u0e35\u0e2a\u0e32\u0e23\u0e2a\u0e19\u0e40\u0e17\u0e28 | 65 | 0e42\u0e25\u0e22\u0e35\u0e2a\u0e32\u0e23\u0e2a\u0e19\u0e40\u0e17\u0e28 | ||
| 66 | 0e32\u0e19\u0e17\u0e32\u0e07\u0e14\u0e34\u0e08\u0e34\u0e17\u0e31\u0e25 | 66 | 0e32\u0e19\u0e17\u0e32\u0e07\u0e14\u0e34\u0e08\u0e34\u0e17\u0e31\u0e25 | ||
| 67 | 29\u0e32\u0e2a\u0e21\u0e23\u0e23\u0e16\u0e19\u0e30\u0e2a\u0e39\u0e07", | 67 | 29\u0e32\u0e2a\u0e21\u0e23\u0e23\u0e16\u0e19\u0e30\u0e2a\u0e39\u0e07", | ||
| 68 | "id": "41f5863e-1849-4ec6-9a13-d33594c68aaf", | 68 | "id": "41f5863e-1849-4ec6-9a13-d33594c68aaf", | ||
| 69 | "image_url": "https://arit.rmutsb.ac.th", | 69 | "image_url": "https://arit.rmutsb.ac.th", | ||
| 70 | "is_organization": true, | 70 | "is_organization": true, | ||
| 71 | "name": "aritrus", | 71 | "name": "aritrus", | ||
| 72 | "state": "active", | 72 | "state": "active", | ||
| 73 | "title": | 73 | "title": | ||
| 74 | 42\u0e25\u0e22\u0e35\u0e2a\u0e32\u0e23\u0e2a\u0e19\u0e40\u0e17\u0e28", | 74 | 42\u0e25\u0e22\u0e35\u0e2a\u0e32\u0e23\u0e2a\u0e19\u0e40\u0e17\u0e28", | ||
| 75 | "type": "organization" | 75 | "type": "organization" | ||
| 76 | }, | 76 | }, | ||
| 77 | "owner_org": "41f5863e-1849-4ec6-9a13-d33594c68aaf", | 77 | "owner_org": "41f5863e-1849-4ec6-9a13-d33594c68aaf", | ||
| 78 | "private": false, | 78 | "private": false, | ||
| 79 | "reference_data": "False", | 79 | "reference_data": "False", | ||
| 80 | "relationships_as_object": [], | 80 | "relationships_as_object": [], | ||
| 81 | "relationships_as_subject": [], | 81 | "relationships_as_subject": [], | ||
| t | 82 | "resources": [], | t | 82 | "resources": [ |
| 83 | { | ||||
| 84 | "cache_last_updated": null, | ||||
| 85 | "cache_url": null, | ||||
| 86 | "created": "2025-05-14T04:27:35.017403", | ||||
| 87 | "created_at": "2025-05-14T04:27:35.017403", | ||||
| 88 | "datastore_active": false, | ||||
| 89 | "datastore_contains_all_records_of_source_file": false, | ||||
| 90 | "description": | ||||
| 91 | 42\u0e25\u0e22\u0e35\u0e2a\u0e32\u0e23\u0e2a\u0e19\u0e40\u0e17\u0e28", | ||||
| 92 | "format": "PDF", | ||||
| 93 | "hash": "", | ||||
| 94 | "id": "013b9878-a744-4cd3-98ee-a1d348d30daf", | ||||
| 95 | "last_modified": "2025-05-14T04:27:34.986016", | ||||
| 96 | "metadata_modified": "2025-05-14T04:27:35.009127", | ||||
| 97 | "mimetype": "application/pdf", | ||||
| 98 | "mimetype_inner": null, | ||||
| 99 | "name": | ||||
| 100 | 42\u0e25\u0e22\u0e35\u0e2a\u0e32\u0e23\u0e2a\u0e19\u0e40\u0e17\u0e28", | ||||
| 101 | "package_id": "57a68d18-20ee-4bf6-96c9-bf6b103b5497", | ||||
| 102 | "position": 0, | ||||
| 103 | "resource_accessible_condition": "", | ||||
| 104 | "resource_data_collect": | ||||
| 105 | 16\u0e32\u0e19\u0e1b\u0e23\u0e30\u0e01\u0e2d\u0e1a\u0e01\u0e32\u0e23", | ||||
| 106 | "resource_data_collect_other": "", | ||||
| 107 | "resource_disaggregate": [], | ||||
| 108 | "resource_private": "False", | ||||
| 109 | "resource_type": null, | ||||
| 110 | "size": 498203, | ||||
| 111 | "state": "active", | ||||
| 112 | "url": | ||||
| 113 | 5497/resource/013b9878-a744-4cd3-98ee-a1d348d30daf/download/bcp-.pdf", | ||||
| 114 | "url_type": "upload" | ||||
| 115 | } | ||||
| 116 | ], | ||||
| 83 | "state": "active", | 117 | "state": "active", | ||
| 84 | "tags": [ | 118 | "tags": [ | ||
| 85 | { | 119 | { | ||
| 86 | "display_name": "it", | 120 | "display_name": "it", | ||
| 87 | "id": "f6967011-8b50-44ee-b34a-3f76988a2930", | 121 | "id": "f6967011-8b50-44ee-b34a-3f76988a2930", | ||
| 88 | "name": "it", | 122 | "name": "it", | ||
| 89 | "state": "active", | 123 | "state": "active", | ||
| 90 | "vocabulary_id": null | 124 | "vocabulary_id": null | ||
| 91 | }, | 125 | }, | ||
| 92 | { | 126 | { | ||
| 93 | "display_name": | 127 | "display_name": | ||
| 94 | "\u0e2a\u0e32\u0e23\u0e2a\u0e19\u0e40\u0e17\u0e28", | 128 | "\u0e2a\u0e32\u0e23\u0e2a\u0e19\u0e40\u0e17\u0e28", | ||
| 95 | "id": "75dae334-4927-4480-9ffc-2338b79902de", | 129 | "id": "75dae334-4927-4480-9ffc-2338b79902de", | ||
| 96 | "name": "\u0e2a\u0e32\u0e23\u0e2a\u0e19\u0e40\u0e17\u0e28", | 130 | "name": "\u0e2a\u0e32\u0e23\u0e2a\u0e19\u0e40\u0e17\u0e28", | ||
| 97 | "state": "active", | 131 | "state": "active", | ||
| 98 | "vocabulary_id": null | 132 | "vocabulary_id": null | ||
| 99 | }, | 133 | }, | ||
| 100 | { | 134 | { | ||
| 101 | "display_name": "\u0e41\u0e1c\u0e19", | 135 | "display_name": "\u0e41\u0e1c\u0e19", | ||
| 102 | "id": "dc157dc9-22be-4348-a866-17fe978efb79", | 136 | "id": "dc157dc9-22be-4348-a866-17fe978efb79", | ||
| 103 | "name": "\u0e41\u0e1c\u0e19", | 137 | "name": "\u0e41\u0e1c\u0e19", | ||
| 104 | "state": "active", | 138 | "state": "active", | ||
| 105 | "vocabulary_id": null | 139 | "vocabulary_id": null | ||
| 106 | } | 140 | } | ||
| 107 | ], | 141 | ], | ||
| 108 | "title": | 142 | "title": | ||
| 109 | 42\u0e25\u0e22\u0e35\u0e2a\u0e32\u0e23\u0e2a\u0e19\u0e40\u0e17\u0e28", | 143 | 42\u0e25\u0e22\u0e35\u0e2a\u0e32\u0e23\u0e2a\u0e19\u0e40\u0e17\u0e28", | ||
| 110 | "type": "dataset", | 144 | "type": "dataset", | ||
| 111 | "update_frequency_interval": "1", | 145 | "update_frequency_interval": "1", | ||
| 112 | "update_frequency_unit": "\u0e1b\u0e35", | 146 | "update_frequency_unit": "\u0e1b\u0e35", | ||
| 113 | "update_frequency_unit_other": "", | 147 | "update_frequency_unit_other": "", | ||
| 114 | "url": "", | 148 | "url": "", | ||
| 115 | "version": null | 149 | "version": null | ||
| 116 | } | 150 | } |
